Free shipping on orders above ₹999
Most pieces are one size. Bangles are the one you have to choose, so start there.
An Indian bangle size is its inside diameter. Size 2.06, for instance, is 2.375 inches across — about 6 cm. You will also see these written as 2.2, 2.4, 2.6 and 2.8; those are the same sizes with the zero dropped.
| Description | Size | Diameter (in) | Diameter (cm) | Circumference |
|---|---|---|---|---|
| Tiny | 2.00 | 2.000″ | 5.08 | 6.27″ |
| Very small | 2.02 | 2.125″ | 5.4 | 6.67″ |
| Small | 2.04 | 2.250″ | 5.7 | 7.06″ |
| Medium | 2.06 | 2.375″ | 6.0 | 7.45″ |
| Medium Plus | 2.08 | 2.500″ | 6.4 | 7.83″ |
| Large | 2.10 | 2.625″ | 6.7 | 8.24″ |
| Large Plus | 2.12 | 2.750″ | 7.0 | 8.63″ |
| X Large | 2.14 | 2.875″ | 7.3 | 9.02″ |
| XX Large | 2.16 | 3.000″ | 7.5 | 9.42″ |
2.06 and 2.08 are the two sizes most women in India wear, and they are what we stock most deeply.
Our rings are currently listed as one size, so there is nothing to choose at checkout. The chart below is here so you can check a ring against your own finger before ordering — and if you are unsure whether a piece will fit, message us and we will measure the actual band for you.
Take a ring that already fits the right finger, measure straight across the inside in millimetres, and find that number in the diameter column. If you have no ring, wrap a strip of paper around the finger, mark where it overlaps, measure the length in millimetres, and use the circumference column instead. Measure at the end of the day, when fingers are at their largest.
| Indian size | Inner diameter | Inner circumference |
|---|---|---|
| 6 | 14.68 mm | 46.1 mm |
| 8 | 15.29 mm | 48.0 mm |
| 10 | 15.90 mm | 50.0 mm |
| 12 | 16.51 mm | 51.9 mm |
| 14 | 17.32 mm | 54.4 mm |
| 16 | 17.93 mm | 56.3 mm |
| 18 | 18.54 mm | 58.3 mm |
| 20 | 19.15 mm | 60.2 mm |
| 22 | 19.76 mm | 62.1 mm |
| 24 | 20.37 mm | 64.0 mm |
| 26 | 20.98 mm | 65.9 mm |
| 28 | 21.59 mm | 67.8 mm |
| 30 | 22.20 mm | 69.7 mm |
Indian sizes run from 1 to 37 in single steps; the even sizes above cover the range people actually order. Sizes 12–16 are the most common for women, and 20–24 for men.
Necklace length is measured all the way round, including the clasp.
| 16″ | Sits at the base of the neck — choker length |
| 18″ | Just below the collarbone — the everyday length |
| 20–24″ | Mid-chest, and the easiest length to layer |
| 28–36″ | Long haaram chains, worn over an outfit |
Still unsure? Send us the piece you like on WhatsApp at +91 62829 88837 and we will tell you which size to order.